Alessandro Bucciol
The contents of this page are the responsibility of the person: Alessandro Bucciol
In caso di assenza rivolgersi alla struttura:
Department di Economics
- Qualification
- Assistant Professor
- Disciplinary sector
- SECS-P/05 - Econometrics
- Office
- Palazzo di Economia, Floor 4, Room 34
- Telephone
- 045 8425448
- Fax
- 045 8028529
- alessandro
bucciol
univr
it
- Personal web page
- http://www.sites.google.com/site/abucciol/
- Skype
-
Documents
- Curriculum
-
-
Curriculum Vitae [English] (pdf, en, 33 KB, 3/24/13)
-
Curriculum Vitae [Italiano] (pdf, it, 34 KB, 3/24/13)
-
| Place | day | Timetable |
|---|---|---|
| Palazzo di Economia, floor 4, room 34 | Wednesday | 3:00 PM - 5:00 PM |
| Topic | Description | Research area |
|---|---|---|
| JEL C01 - Econometrics | ECONOMICS - Mathematical and Quantitative Methods | |
| JEL D12 - Consumer Economics: Empirical Analysis | ECONOMICS - Microeconomics | |
| JEL D91 - Intertemporal Consumer Choice; Life Cycle Models and Saving | ECONOMICS - Microeconomics | |
| JEL E17 - Forecasting and Simulation: Models and Applications | ECONOMICS - Macroeconomics and Monetary Economics | |
| JEL G11 - Portfolio Choice; Investment Decisions | ECONOMICS - Financial Economics | |
| JEL P35 - Public Economics | ECONOMICS - Economic Systems |
| Department/Faculty | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
|---|---|---|---|---|---|
| Department Economics | Econometrics (2012/2013) | 9 |
|
9 | |
| Faculty | Elementi di econometria (2012/2013) | 6 |
|
2 | |
| Department Economics | Econometrics (2011/2012) | 9 |
|
9 | |
| Faculty | Elementi di econometria (2011/2012) | 6 |
|
2 |
