Modules running in the period selected: 5.
Click on the module to see the timetable and course details.
Course | Name | Total credits | Online | Teacher credits | Modules offered by this teacher |
---|---|---|---|---|---|
Master’s degree in Banking and Finance | Insurance mathematics (2018/2019) | 6 | 3 | ||
Master’s degree in Banking and Finance | Insurance mathematics (2017/2018) | 6 | 3 | ||
Master’s degree in Banking and Finance | Insurance mathematics (2016/2017) | 6 | 3 | ||
Master’s degree in Banking and Finance | Insurance mathematics (2015/2016) | 6 | 3 | ||
Master’s degree in Banking and Finance | Insurance mathematics (2014/2015) | 6 | 3 | (modulo vita) |
via Cantarane, 24
37129 Verona
VAT number
01541040232
Italian Fiscal Code
93009870234
© 2021 | Verona University | Credits