Topic | Research area |
---|---|
Homological algebra | Algebra, Geometria e Logica Matematica Category theory; homological algebra |
Data intensive scalable computing | Sistemi informativi ed analisi dei dati Information systems applications |
Rings and algebras arising under various constructions | Algebra, Geometria e Logica Matematica Associative rings and algebras |
Blockchain and smart contracts | Ingegneria del Software e verifica formale Software creation and management |
Abelian categories | Algebra, Geometria e Logica Matematica Category theory; homological algebra |
Equazioni alle derivate parziali di tipo ellittico | Metodi e modelli matematici Partial differential equations, initial value and time-dependent initial-boundary value problems |
Geometric measure and integration theory, integral and normal currents in optimization | Metodi e modelli matematici Manifolds |
JEL C02 - Mathematical Methods | Mathematical and Quantitative Methods |
JEL C12 - Hypothesis Testing: General |
Metodi quantitativi per l’economia
Econometric and Statistical Methods and Methodology: General |
JEL C13 - Estimation: General |
Metodi quantitativi per l’economia
Econometric and Statistical Methods and Methodology: General |
JEL C14 - Semiparametric and Nonparametric Methods: General |
Metodi quantitativi per l’economia
Econometric and Statistical Methods and Methodology: General |
JEL C51 - Model Construction and Estimation |
Metodi quantitativi per l’economia
Econometric Modeling |
JEL C52 - Model Evaluation, Validation, and Selection |
Metodi quantitativi per l’economia
Econometric Modeling |
JEL C58 - Financial Econometrics |
Metodi quantitativi per l’economia
Econometric Modeling |
JEL C61 - Optimization Techniques; Programming Models; Dynamic Analysis |
Metodi quantitativi per l’economia
Mathematical Methods; Programming Models; Mathematical and Simulation Modeling |
Modules, bimodules and ideals | Algebra, Geometria e Logica Matematica Associative rings and algebras |
Optimal transportation theory | Metodi e modelli matematici Manifolds |
Progettazione di sistemi embedded e IoT | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
Sistemi di raccomandazione | Sistemi informativi ed analisi dei dati Information systems applications |
Sistemi embedded di rete | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
Representation theory of rings and algebras | Algebra, Geometria e Logica Matematica Associative rings and algebras |
Optimal Transport | Metodi e modelli matematici Manifolds |
Variational problems in a geometric measure-theoretic setting | Metodi e modelli matematici Calculus of variations and optimal control; optimization |
Verifica di sistemi embedded | Sistemi Ciberfisici e IoT Sistemi fisici e ciberfisici |
******** CSS e script comuni siti DOL - frase 9957 ********p>