To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance | |
---|---|---|---|---|---|
1° | 9 | B | Group accounting and performance (SECS-P/07) | 2019/2020 | |
1° | 9 | B | International Economic Policy (SECS-P/02) | 2019/2020 | |
1° | 9 | B | International Economics (SECS-P/01) | 2019/2020 | |
1° | 6 | B | International Financial Markets (SECS-P/11) | 2019/2020 | |
1° | 9 | B | International Law (IUS/13) | 2019/2020 | |
1° | 9 | C | International logistics and marketing management (SECS-P/08) | 2019/2020 | |
1° | 9 | B | Quantitative models for business management (SECS-S/06) | 2019/2020 | |
2° | 9 | B | International business law (IUS/04) | 2020/2021 | |
2° | 9 | B | International industrial policy (SECS-P/02) | 2020/2021 | |
2° | 9 | B | International Trade and Economic Development (SECS-P/02) | 2020/2021 | |
2° | 6 | C | Reporting and cost accounting (SECS-P/07) | 2020/2021 | |
2° | 3 | F | Stage | ||
1° 2° | 9 | D | Activities to be chosen by the student | ||
2° | 15 | E | Final exam |
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
******** CSS e script comuni siti DOL - frase 9957 ********