To see your indicative training path, select your registration year
| Year | Credits | TTA | Activity | Academic year of attendance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 9 | B | Econometrics (SECS-P/05) | 2019/2020 | |||||||||||||||
| 1° | 6 | B | International economic law (IUS/13) | 2019/2020 | |||||||||||||||
| 1° | 6 | B | Mathematical models for business and economics (SECS-S/06) | 2019/2020 | |||||||||||||||
| 1° | 9 | B | Microeconomics (advanced) (SECS-P/01) | 2019/2020 | |||||||||||||||
| 1° | 9 | B | Public sector economics - Public sector economics (SECS-P/03) | 2019/2020 | |||||||||||||||
| 1° | 6 | B | Strategy and decision analysis (SECS-P/01) | 2019/2020 | |||||||||||||||
| 1° | 3 | F | Stage | ||||||||||||||||
| 2° | 9 | B | Macroeconomics and finance (SECS-P/01) | 2020/2021 | |||||||||||||||
| 2° | 18 | C |
| ||||||||||||||||
| 2° | 12 | B |
| ||||||||||||||||
| 1° 2° | 18 | D | Activities to be chosen by the student | ||||||||||||||||
| 2° | 15 | E | Final exam | ||||||||||||||||
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
******** CSS e script comuni siti DOL - frase 9957 ********