To see your indicative training path, select your registration year
| Year | Credits | TTA | Activity | Academic year of attendance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1° | 6 | A | Political Economics (macro-economics) - 
        
        
              Political Economics (macroeconomics) (SECS-P/01) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | A | Business Economics and Accountancy - 
        
        
              Business Accounting (SECS-P/07) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | B | Business Economics and Management - 
        
        
              Business management (SECS-P/08) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | A | History of Economics - 
        
        
              Economic history (SECS-P/12) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | B | Statistics (SECS-S/01) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | A | Mathematics (SECS-S/06) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | A | Private Law Institutions - 
        
        
              Private Law (IUS/01) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | B | Public Law Institutions - 
        
        
              Public Law (IUS/09) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 6 | E | English (L-LIN/12) [Cognomi A-K] [Cognomi L-Z] | 2003/2004 2003/2004 | |||||||||||||||
| 1° | 3 | F | Basic computing skills - Basic Information Technology Skills | 2003/2004 | |||||||||||||||
| 1° | 3 | F | Relational skills, higher computing skills, training, work experience and orientation periods | ||||||||||||||||
| 2° | 6 | C | Financial Science - 
        
        
              Public finance (SECS-P/03) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 6 | B | Brokerage Economics - 
        
        
              Financial markets and Institutions (SECS-P/11) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | C | Political Economics (micro-economics) - 
        
        
              Political Economics (microeconomics I) (SECS-P/01) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | B | Fiscal Balance Model and Theory - 
        
        
              Theory of Financial Statement (SECS-P/07) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | B | Business Law I (IUS/04) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | B | Business Law II (IUS/04) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | B | Mathematics for Economic-Financial Decisions (SECS-S/06) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | B | Marketing (rudiments) - 
        
        
              Marketing (fundamentals) (SECS-P/08) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | B | Marketing (advanced) (SECS-P/08) | 2004/2005 | |||||||||||||||
| 2° | 4 | B | Analysis and Coverage of Company Financial Needs (SECS-P/11) | 2004/2005 | |||||||||||||||
| 2° | 4 | B | Company Statistics I (SECS-S/03) | 2004/2005 | |||||||||||||||
| 2° | 4 | B | Balance Evaluation - 
        
        
              Budget Evaluation (SECS-P/07) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 2° | 4 | F | 
 | ||||||||||||||||
| 2° | 4 | B | Balance Structure and Analysis (SECS-P/07) [Cognomi A-K] [Cognomi L-Z] | 2004/2005 2004/2005 | |||||||||||||||
| 3° | 4 | C | Economic Politics - Economic Policy I (SECS-P/02) | 2005/2006 | |||||||||||||||
| 3° | 4 | B | Labour and Welfare Law - Labour and Social Security Law (IUS/07) | 2005/2006 | |||||||||||||||
| 3° | 4 | B | Economics and Management of the Service Industry - Service Company Economics and Management (SECS-P/08) | 2005/2006 | |||||||||||||||
| 3° | 4 | B | Business economics and capital - Economia e capitale d'impresa (SECS-P/07) | 2005/2006 | |||||||||||||||
| 3° | 4 | B | Economics and Management in the Business Firms - Economics and Commercial Company Management (SECS-P/08) | 2005/2006 | |||||||||||||||
| 3° | 4 | B | Taxation Law I (taxes) (IUS/12) | 2005/2006 | |||||||||||||||
| 3° | 4 | C | Company Organization - Organization Studies (SECS-P/10) | 2005/2006 | |||||||||||||||
| 3° | 4 | B | Accountancy and Managerial Reporting - Accounting and Managerial Reporting (SECS-P/07) | 2005/2006 | |||||||||||||||
| 3° | 4 | B | Planning and Managerial Control - Managerial Planning and Control (SECS-P/07) | 2005/2006 | |||||||||||||||
| 3° | 4 | C | Quality Theory and Techniques I - Theory and Quality Techniques I (SECS-P/13) | 2005/2006 | |||||||||||||||
| 3° | 1 | C | Seminars/practice/apprenticeships/projects/study in sectors of ENG-INF/05 Information processing systems - 
        
        
              Seminars/workshops/training periods/projects/studies (ING-INF/05) [Cognomi A-K] [Cognomi L-Z] | 2005/2006 2005/2006 | |||||||||||||||
| 3° | 12 | D | Activities to be selected at the student's choice | ||||||||||||||||
| 3° | 1 | F | Further Relational skills, higher computing skills, training, work experience and orientation periods | ||||||||||||||||
| 3° | 6 | E | Final test | ||||||||||||||||
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
******** CSS e script comuni siti DOL - frase 9957 ********