To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 6 | A | Political Economics (macro-economics) (Held in Vicenza ) - Political Economics (macroeconomics) (SECS-P/01) | 2003/2004 | |||||||||||||||
1° | 6 | A | Company Economics and Accountancy (Held in Vicenza ) - Business Accounting (SECS-P/07) | 2003/2004 | |||||||||||||||
1° | 6 | B | Company Economics and Management (Held in Vicenza ) - Business management (SECS-P/08) | 2003/2004 | |||||||||||||||
1° | 6 | A | Economic History (Held in Vicenza ) - Economic history (SECS-P/12) | 2003/2004 | |||||||||||||||
1° | 6 | B | Statistics (Held in Vicenza ) - Statistics (SECS-S/01) | 2003/2004 | |||||||||||||||
1° | 6 | A | Mathematics (Held in Vicenza ) - Mathematics (SECS-S/06) | 2003/2004 | |||||||||||||||
1° | 6 | A | Private Law Institutions (Held in Vicenza) - Private Law (IUS/01) | 2003/2004 | |||||||||||||||
1° | 6 | B | Public Law Institutions (Held in Vicenza) - Public Law (IUS/09) | 2003/2004 | |||||||||||||||
1° | 6 | F | English (L-LIN/12) | 2003/2004 | |||||||||||||||
1° | 3 | F | Basic computing skills | ||||||||||||||||
1° | 3 | F | Relational skills, further computing skills, training, work experience and orientation periods | ||||||||||||||||
2° | 6 | C | Financial Science (Held in Vicenza) - Public finance (SECS-P/03) | 2004/2005 | |||||||||||||||
2° | 6 | B | Brokerage Economics (Held in Vicenza) - Financial markets and Institutions (SECS-P/11) | 2004/2005 | |||||||||||||||
2° | 4 | C | Political Economics (micro-economics) (Held in Vicenza) - Political Economics (microeconomics I) (SECS-P/01) | 2004/2005 | |||||||||||||||
2° | 4 | B | Financial Balance Model and Theory (Held in Vicenza) - Theory of Financial Statement (SECS-P/07) | 2004/2005 | |||||||||||||||
2° | 4 | B | Mathematics for Economic-financial Decisions (Held in Vicenza) - Mathematics for Economic-Financial Decisions (SECS-S/06) | 2004/2005 | |||||||||||||||
2° | 4 | C | Economic Poilitics (Held in Vicenza) - Economic Policy I (SECS-P/02) | 2004/2005 | |||||||||||||||
2° | 4 | B | Marketing (rudiments)(Held in Vicenza) - Marketing (fundamentals) (SECS-P/08) | 2004/2005 | |||||||||||||||
2° | 4 | B | Marketing (logistics) (Held in Vicenza) - Marketing (logistics) (in Vicenza) (SECS-P/08) | 2004/2005 | |||||||||||||||
2° | 4 | B | Business Law (Held in Vicenza) - Business Law I (IUS/04) | 2004/2005 | |||||||||||||||
2° | 4 | B | International Business Law (Held in Vicenza) - International Business Law (IUS/04) | 2004/2005 | |||||||||||||||
2° | 4 | C | Analysis and Coverage of Company Financial Needs (Held in Vicenza) - Analysis and Coverage of Company Financial Needs (SECS-P/09) | 2004/2005 | |||||||||||||||
2° | 4 | C | Geography of productive sectors (Held in Vicenza) - Geography of the productive sectors (M-GGR/02) | 2004/2005 | |||||||||||||||
2° | 4 | A | Industrial Economics (Held in Vicenza) - Industrial Economics I (SECS-P/06) | 2004/2005 | |||||||||||||||
2° | 4 | F |
| ||||||||||||||||
3° | 4 | B | Market Analysis (Held in Vicenza) - Market Analysis (in Vicenza) (SECS-S/03) | 2005/2006 | |||||||||||||||
3° | 4 | B | International Marketing (Held in Vicenza) - International Marketing (SECS-P/08) | 2005/2006 | |||||||||||||||
3° | 4 | C | International Economics (Held in Vicenza) - International economics (SECS-P/01) | 2005/2006 | |||||||||||||||
3° | 4 | C | International Economic Politics (Held in Vicenza) - International economic policy (SECS-P/02) | 2005/2006 | |||||||||||||||
3° | 4 | B | International Exchange Economics and Techniques (Held in Vicenza) - Economics and Techniques of International Exchange (SECS-P/08) | 2005/2006 | |||||||||||||||
3° | 4 | A | Mobility and Transport Economics (Held in Vicenza) - Transport and Mobility Economics (SECS-P/06) | 2005/2006 | |||||||||||||||
3° | 4 | B | Mathematics for Company Management (Held in Vicenza) - Company Management Mathematics (SECS-S/06) | 2005/2006 | |||||||||||||||
3° | 4 | B | Taxation Law (international) (IUS/12) | 2005/2006 | |||||||||||||||
3° | 4 | B | Competition and EU Market Law (Held in Vicenza) - Competition and EU Market Law (IUS/14) | 2005/2006 | |||||||||||||||
3° | 4 | C | Customs Commodity Economics (Held in Vicenza) - Customs Commodity Economics (SECS-P/13) | 2005/2006 | |||||||||||||||
3° | 1 | C | Seminars/practice/work experience/projects/study in the sectors of ENG-INF/05 Information processing systems | ||||||||||||||||
3° | 12 | D | Activities to be selected at the student's choice | ||||||||||||||||
3° | 1 | F | Other relational skills, further computing skills, training, work experience and orientation periods | ||||||||||||||||
3° | 6 | E | Final test |
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.
******** CSS e script comuni siti DOL - frase 9957 ********