To see your indicative training path, select your registration year
Year | Credits | TTA | Activity | Academic year of attendance | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1° | 9 | B | Group accounting and performance (SECS-P/07) | 2020/2021 | ||||||||||||||||||
1° | 9 | B | International Economic Policy (SECS-P/02) | 2020/2021 | ||||||||||||||||||
1° | 9 | B | International Economics (SECS-P/01) | 2020/2021 | ||||||||||||||||||
1° | 6 | B | International financial modelling - Modelli di finanza internazionale (SECS-S/06) | 2020/2021 | ||||||||||||||||||
1° | 9 | B | International Law (IUS/13) | 2020/2021 | ||||||||||||||||||
1° | 9 | B | International logistics and marketing management (SECS-P/08) | 2020/2021 | ||||||||||||||||||
1° | 9 | B | Quantitative methods for international markets - Metodi Quantitativi per i Mercati Internazionali (SECS-P/05) | 2020/2021 | ||||||||||||||||||
2° | 18 | C |
| |||||||||||||||||||
2° | 6 | B |
| |||||||||||||||||||
2° | 9 | B | International business law (IUS/04) | 2021/2022 | ||||||||||||||||||
1° 2° | 9 | D | Activities chosen by the student | |||||||||||||||||||
1° 2° | 3 | F | Further language skills | |||||||||||||||||||
2° | 3 | F | Stage | |||||||||||||||||||
2° | 12 | E | Final exam |
Per informazioni complete su obiettivi e sbocchi professionali, consulta la Scheda Unica Annuale "SUA-CdS" sul sito Universitaly.